Asterisk next to the country name denotes country is included in analytical grouping of SIDS, as detailed in What makes a SIDS a SIDS.
| Fiji * | |
| Kiribati * | |
| Marshall Islands * | |
| Micronesia (Federal States of) * | |
| Nauru * | |
| Palau * | |
| Papua New Guinea | |
| Samoa * | |
| Solomon Islands * | |
| Timor-Leste * | |
| Tonga * | |
| Tuvalu * | |
| Vanuatu * |
Asterisk next to the country name denotes country is included in analytical grouping of SIDS, as detailed in What makes a SIDS a SIDS.
]]>Asterisk next to the country name denotes country is included in analytical grouping of SIDS, as detailed in What makes a SIDS a SIDS.
]]>
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 193 | 777 |
| Oil tankers | 3 | 2 |
| Bulk carriers | 35 | 32 |
| General cargo | 691 | 534 |
| Container ships | 391 | 150 |
| Other types of ships | 73 | 59 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 839 | 1 |
| Median time in port (days) | 0.5 | 1 |
| Average age of vessels | 17 | 1 |
| Average size (GT) of vessels | 39 734 | 1 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 96 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | .. | .. |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 83 | 46 | 66 | 38 | 2.3 | ||||||
| Merchandise imports | 506 | 501 | 449 | 701 | 42.2 | ||||||
| Services exports | 463 | 478 | 949 | 1 157 | 69.6 | ||||||
| Services imports | 227 | 225 | 426 | 529 | 31.8 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 6 315 | 2 |
| Median time in port (days) | 0.8 | 25 |
| Average age of vessels | 21 | 7 |
| Average size (GT) of vessels | 58 283 | 2 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 92 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.3 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 549 | 702 | 521 | 669 | 4.9 | ||||||
| Merchandise imports | 2 312 | 2 591 | 2 954 | 3 073 | 22.6 | ||||||
| Services exports | 2 511 | 2 494 | 2 896 | 4 094 | 30.1 | ||||||
| Services imports | 1 286 | 1 181 | 1 278 | 1 954 | 14.4 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 1 748 | 11 |
| Median time in port (days) | 2 | 4 |
| Average age of vessels | 15 | 21 |
| Average size (GT) of vessels | 38 587 | 6 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 95 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.2 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 10 242 | 14 971 | 16 540 | 18 120 | 47 | ||||||
| Merchandise imports | 9 393 | 12 260 | 12 408 | 13 256 | 34.4 | ||||||
| Services exports | 3 155 | 4 233 | 9 113 | 11 578 | 30 | ||||||
| Services imports | 1 416 | 1 905 | 6 592 | 8 083 | 21 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 1 305 | 13 |
| Median time in port (days) | 0.6 | 27 |
| Average age of vessels | 18 | 11 |
| Average size (GT) of vessels | 33 198 | 9 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 98 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.3 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 359 | 429 | 483 | 444 | 8.5 | ||||||
| Merchandise imports | 1 604 | 1 569 | 1 618 | 1 581 | 30.4 | ||||||
| Services exports | 1 255 | 1 332 | 1 419 | 1 498 | 28.8 | ||||||
| Services imports | 522 | 670 | 713 | 574 | 11 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 570 | 20 |
| Median time in port (days) | 0.5 | 28 |
| Average age of vessels | 13 | 28 |
| Average size (GT) of vessels | 70 933 | 1 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 86 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.4 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 319 | 478 | 538 | 462 | 24.6 | ||||||
| Merchandise imports | 593 | 706 | 991 | 986 | 52.5 | ||||||
| Services exports | 307 | 354 | 496 | 686 | 36.5 | ||||||
| Services imports | 159 | 162 | 221 | 295 | 15.7 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 3 565 | 6 |
| Median time in port (days) | 0.7 | 26 |
| Average age of vessels | 34 | 2 |
| Average size (GT) of vessels | 4 976 | 32 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2015 | 3.4 | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 87 | |
| Adult literacy rate (15+ years, both sexes %) | 2015 | 89.9 | |
| Gender inequality index | 2019 | 0.4 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 18 | 44 | 67 | 62 | 3.1 | ||||||
| Merchandise imports | 438 | 742 | 604 | 796 | 40.2 | ||||||
| Services exports | 277 | 507 | 501 | 742 | 37.4 | ||||||
| Services imports | 215 | 308 | 276 | 363 | 18.3 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 197 | 27 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 15 | 21 |
| Average size (GT) of vessels | 6 352 | 30 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2014 | 19.1 | |
| Human development index | 2018 | 0.5 | |
| Human assets index | 2020 | 64 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | .. | .. |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 12 | 21 | 17 | 39 | 3.3 | ||||||
| Merchandise imports | 99 | 233 | 214 | 230 | 19.7 | ||||||
| Services exports | 43 | 65 | 80 | 0 | 0 | ||||||
| Services imports | 46 | 94 | 82 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %