km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 2 342 | 8 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 26 | 4 |
| Average size (GT) of vessels | 10 285 | 24 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2013 | 0.5 | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 94 | |
| Adult literacy rate (15+ years, both sexes %) | 2017 | 99.7 | |
| Gender inequality index | 2019 | 0.4 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 701 | 841 | 895 | 1033 | 18.8 |
| Merchandise imports | 1 607 | 1 808 | 2 081 | 2 734 | 49.7 |
| Services exports | 930 | 987 | 1 312 | 1 613 | 29.3 |
| Services imports | 530 | 448 | 568 | 793 | 14.4 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 41 | 35 |
| Median time in port (days) | 2 | 4 |
| Average age of vessels | 6 | 35 |
| Average size (GT) of vessels | 14 257 | 20 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2006 | 12.9 | |
| Human development index | 2018 | 0.6 | |
| Human assets index | 2020 | 83 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2010 | 0.7 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 4 | 4 | 10 | 12 | 6.2 |
| Merchandise imports | 74 | 73 | 117 | 132 | 67.7 |
| Services exports | 11 | 12 | 16 | 0 | 0 |
| Services imports | 44 | 52 | 82 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 101 | 32 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 15 | 21 |
| Average size (GT) of vessels | 11 556 | 22 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 79 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2010 | 0.6 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 25 | 32 | 52 | 55 | 23.2 |
| Merchandise imports | 94 | 150 | 108 | 68 | 28.6 |
| Services exports | 0 | 0 | 0 | 0 | 0 |
| Services imports | 0 | 0 | 0 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 73 | 33 |
| Median time in port (days) | 0 | 31 |
| Average age of vessels | 22 | 5 |
| Average size (GT) of vessels | 4 352 | 34 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.6 | |
| Human assets index | 2020 | 88 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2010 | 0.8 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 19 | 30 | 40 | 49 | 11.8 |
| Merchandise imports | 130 | 168 | 160 | 195 | 47.1 |
| Services exports | 19 | 35 | 46 | 0 | 0 |
| Services imports | 60 | 80 | 80 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 0 | 36 |
| Median time in port (days) | 0 | 31 |
| Average age of vessels | 0 | 36 |
| Average size (GT) of vessels | 0 | 36 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2012 | 0.9 | |
| Human development index | 2018 | .. | |
| Human assets index | 2020 | 86 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2010 | 0.8 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 3 | 50 | 11 | 19 | 14.3 |
| Merchandise imports | 25 | 20 | 91 | 36 | 27.1 |
| Services exports | 0 | 4 | 22 | 0 | 0 |
| Services imports | 0 | 7 | 37 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 0 | 36 |
| Median time in port (days) | 0 | 31 |
| Average age of vessels | 0 | 36 |
| Average size (GT) of vessels | 0 | 36 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 91 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2010 | 0.7 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 13 | 6 | 6 | 7 | 2.5 |
| Merchandise imports | 105 | 107 | 150 | 169 | 60.3 |
| Services exports | 0 | 0 | 0 | 0 | 0 |
| Services imports | 0 | 0 | 0 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 3 478 | 7 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 13 | 28 |
| Average size (GT) of vessels | 13 756 | 21 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2009 | 38 | |
| Human development index | 2018 | 0.5 | |
| Human assets index | 2020 | 53 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.7 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 3 273 | 5 742 | 8 453 | 11 399 | 45.7 |
| Merchandise imports | 1 729 | 3 950 | 2 551 | 3 934 | 15.8 |
| Services exports | 303 | 309 | 146 | 266 | 1.1 |
| Services imports | 1 167 | 2 759 | 1 338 | 1 507 | 6 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 151 | 30 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 14 | 25 |
| Average size (GT) of vessels | 11 502 | 23 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2013 | 1.1 | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 97 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.4 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 87 | 70 | 59 | 49 | 5.8 |
| Merchandise imports | 239 | 310 | 371 | 391 | 46.3 |
| Services exports | 130 | 172 | 198 | 294 | 34.8 |
| Services imports | 69 | 82 | 74 | 112 | 13.3 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 187 | 28 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 11 | 33 |
| Average size (GT) of vessels | 17 189 | 18 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2012 | 24.7 | |
| Human development index | 2018 | 0.6 | |
| Human assets index | 2020 | 72 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2010 | 0.8 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 103 | 224 | 400 | 461 | 35.4 | ||||||
| Merchandise imports | 185 | 404 | 466 | 590 | 45.3 | ||||||
| Services exports | 41 | 92 | 105 | 128 | 9.8 | ||||||
| Services imports | 58 | 188 | 183 | 241 | 18.5 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 177 | 29 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 16 | 19 |
| Average size (GT) of vessels | 4 538 | 33 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2014 | 22 | |
| Human development index | 2018 | 0.6 | |
| Human assets index | 2020 | 68 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2010 | 0.6 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 8 | 16 | 18 | 154 | 7.6 |
| Merchandise imports | 109 | 246 | 578 | 591 | 29.3 |
| Services exports | 0 | 68 | 73 | 92 | 4.6 |
| Services imports | 0 | 1035 | 667 | 447 | 22.2 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %