km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 1 748 | 11 |
| Median time in port (days) | 2 | 4 |
| Average age of vessels | 15 | 21 |
| Average size (GT) of vessels | 38 587 | 6 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 95 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.2 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 10 242 | 14 971 | 16 540 | 18 120 | 47 | ||||||
| Merchandise imports | 9 393 | 12 260 | 12 408 | 13 256 | 34.4 | ||||||
| Services exports | 3 155 | 4 233 | 9 113 | 11 578 | 30 | ||||||
| Services imports | 1 416 | 1 905 | 6 592 | 8 083 | 21 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 3 565 | 6 |
| Median time in port (days) | 0.7 | 26 |
| Average age of vessels | 34 | 2 |
| Average size (GT) of vessels | 4 976 | 32 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2015 | 3.4 | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 87 | |
| Adult literacy rate (15+ years, both sexes %) | 2015 | 89.9 | |
| Gender inequality index | 2019 | 0.4 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 18 | 44 | 67 | 62 | 3.1 | ||||||
| Merchandise imports | 438 | 742 | 604 | 796 | 40.2 | ||||||
| Services exports | 277 | 507 | 501 | 742 | 37.4 | ||||||
| Services imports | 215 | 308 | 276 | 363 | 18.3 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 197 | 27 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 15 | 21 |
| Average size (GT) of vessels | 6 352 | 30 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2014 | 19.1 | |
| Human development index | 2018 | 0.5 | |
| Human assets index | 2020 | 64 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | .. | .. |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 12 | 21 | 17 | 39 | 3.3 | ||||||
| Merchandise imports | 99 | 233 | 214 | 230 | 19.7 | ||||||
| Services exports | 43 | 65 | 80 | 0 | 0 | ||||||
| Services imports | 46 | 94 | 82 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 146 | 31 |
| Median time in port (days) | 3 | 2 |
| Average age of vessels | 20 | 9 |
| Average size (GT) of vessels | 8 978 | 26 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2010 | 68.4 | |
| Human development index | 2018 | 0.5 | |
| Human assets index | 2020 | 38 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | .. | .. |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 89 | 127 | 252 | 249 | 18.8 |
| Merchandise imports | 123 | 196 | 207 | 335 | 25.3 |
| Services exports | 5 | 44 | 36 | 40 | 3 |
| Services imports | 42 | 103 | 131 | 161 | 12.2 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 303 | 25 |
| Median time in port (days) | 2 | 4 |
| Average age of vessels | 21 | 7 |
| Average size (GT) of vessels | 10 232 | 25 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2016 | .. | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 87 | |
| Adult literacy rate (15+ years, both sexes %) | 2016 | 97.3 | |
| Gender inequality index | 2019 | 0.4 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 162 | 198 | 240 | 361 | 6.4 |
| Merchandise imports | 745 | 1 091 | 1 896 | 2 888 | 51.2 |
| Services exports | 323 | 1 810 | 2 905 | 3 421 | 60.6 |
| Services imports | 213 | 451 | 875 | 1 324 | 23.5 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 1 392 | 12 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 13 | 28 |
| Average size (GT) of vessels | 28 975 | 13 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2017 | 0.2 | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 92 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.4 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 2 143 | 2 261 | 2 662 | 2 223 | 15.7 |
| Merchandise imports | 3 157 | 4 386 | 4 790 | 5 596 | 39.5 |
| Services exports | 1 618 | 2 695 | 2 733 | 2 949 | 20.8 |
| Services imports | 1 198 | 1979 | 2041 | 2129 | 15 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 0 | 36 |
| Median time in port (days) | 0 | 31 |
| Average age of vessels | 0 | 36 |
| Average size (GT) of vessels | 0 | 36 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2017 | 35.6 | |
| Human development index | 2018 | 0.6 | |
| Human assets index | 2020 | 88 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.5 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 7 | 11 | 11 | 13 | 3.1 |
| Merchandise imports | 50 | 112 | 142 | 148 | 35.1 |
| Services exports | 9 | 13 | 79 | 56 | 13.3 |
| Services imports | 11 | 24 | 67 | 60 | 14.2 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 335 | 23 |
| Median time in port (days) | 2 | 4 |
| Average age of vessels | 20 | 9 |
| Average size (GT) of vessels | 21 026 | 16 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2018 | 0.5 | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 93 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | .. | .. |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 340 | 400 | 415 | 518 | 30.5 |
| Merchandise imports | 675 | 984 | 991 | 1 167 | 68.7 |
| Services exports | 370 | 441 | 848 | 1 123 | 66.1 |
| Services imports | 240 | 266 | 498 | 682 | 40.1 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 61 152 | 1 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 11 | 33 |
| Average size (GT) of vessels | 25 174 | 14 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.9 | |
| Human assets index | 2020 | 98 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.1 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 229 649 | 351 867 | 351 587 | 390 763 | 105 |
| Merchandise imports | 200 047 | 310 791 | 297 087 | 359 266 | 96.6 |
| Services exports | 45 605 | 100 382 | 153 200 | 204 814 | 55 |
| Services imports | 55 052 | 100 518 | 161 693 | 199 050 | 53.5 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %