km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 193 | 777 |
| Oil tankers | 3 | 2 |
| Bulk carriers | 35 | 32 |
| General cargo | 691 | 534 |
| Container ships | 391 | 150 |
| Other types of ships | 73 | 59 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 839 | 1 |
| Median time in port (days) | 0.5 | 1 |
| Average age of vessels | 17 | 1 |
| Average size (GT) of vessels | 39 734 | 1 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 96 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | .. | .. |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 83 | 46 | 66 | 38 | 2.3 | ||||||
| Merchandise imports | 506 | 501 | 449 | 701 | 42.2 | ||||||
| Services exports | 463 | 478 | 949 | 1 157 | 69.6 | ||||||
| Services imports | 227 | 225 | 426 | 529 | 31.8 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 6 315 | 2 |
| Median time in port (days) | 0.8 | 25 |
| Average age of vessels | 21 | 7 |
| Average size (GT) of vessels | 58 283 | 2 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 92 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.3 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 549 | 702 | 521 | 669 | 4.9 | ||||||
| Merchandise imports | 2 312 | 2 591 | 2 954 | 3 073 | 22.6 | ||||||
| Services exports | 2 511 | 2 494 | 2 896 | 4 094 | 30.1 | ||||||
| Services imports | 1 286 | 1 181 | 1 278 | 1 954 | 14.4 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 1 305 | 13 |
| Median time in port (days) | 0.6 | 27 |
| Average age of vessels | 18 | 11 |
| Average size (GT) of vessels | 33 198 | 9 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 98 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.3 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 359 | 429 | 483 | 444 | 8.5 | ||||||
| Merchandise imports | 1 604 | 1 569 | 1 618 | 1 581 | 30.4 | ||||||
| Services exports | 1 255 | 1 332 | 1 419 | 1 498 | 28.8 | ||||||
| Services imports | 522 | 670 | 713 | 574 | 11 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 570 | 20 |
| Median time in port (days) | 0.5 | 28 |
| Average age of vessels | 13 | 28 |
| Average size (GT) of vessels | 70 933 | 1 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 86 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.4 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 319 | 478 | 538 | 462 | 24.6 | ||||||
| Merchandise imports | 593 | 706 | 991 | 986 | 52.5 | ||||||
| Services exports | 307 | 354 | 496 | 686 | 36.5 | ||||||
| Services imports | 159 | 162 | 221 | 295 | 15.7 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 1 933 | 10 |
| Median time in port (days) | 2.5 | 3 |
| Average age of vessels | 17 | 14 |
| Average size (GT) of vessels | 16 520 | 19 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 98 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.3 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 2 319 | 4 914 | 3 350 | 2 062 | 2 | ||||||
| Merchandise imports | 8 084 | 11 496 | 11 702 | 9 901 | 9.4 | ||||||
| Services exports | 7 075 | 10 546 | 11 369 | 0 | 0 | ||||||
| Services imports | 1 015 | 1 923 | 2 035 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 330 | 24 |
| Median time in port (days) | 0.4 | 30 |
| Average age of vessels | 17 | 14 |
| Average size (GT) of vessels | 34 807 | 8 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 91 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | .. | .. |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Merchandise exports | 42 | 37 | 30 | 18 | 3.1 | ||||||
| Merchandise imports | 165 | 224 | 214 | 294 | 50.5 | ||||||
| Services exports | 86 | 137 | 221 | 148 | 25.4 | ||||||
| Services imports | 50 | 68 | 132 | 143 | 24.6 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 4 223 | 4 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 14 | 25 |
| Average size (GT) of vessels | 31 673 | 11 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2019 | 0.6 | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 90 | |
| Adult literacy rate (15+ years, both sexes %) | 2016 | 92.7 | |
| Gender inequality index | 2019 | 0.5 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 6 145 | 6 754 | 9 442 | 11 219 | 12.6 |
| Merchandise imports | 9 869 | 15 489 | 16 907 | 20 288 | 22.8 |
| Services exports | 6 182 | 5 455 | 7 542 | 9 346 | 10.5 |
| Services imports | 1 478 | 2 588 | 3 174 | 3 893 | 4.4 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 506 | 21 |
| Median time in port (days) | 0 | 31 |
| Average age of vessels | 17 | 14 |
| Average size (GT) of vessels | 35 481 | 7 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.8 | |
| Human assets index | 2020 | 97 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | .. | .. |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 28 | 25 | 33 | 32 | 2.6 |
| Merchandise imports | 328 | 318 | 372 | 470 | 38.8 |
| Services exports | 116 | 153 | 467 | 650 | 53.6 |
| Services imports | 96 | 94 | 200 | 258 | 21.3 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 1 273 | 14 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 16 | 19 |
| Average size (GT) of vessels | 7 288 | 28 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | .. | .. | |
| Human development index | 2018 | 0.7 | |
| Human assets index | 2020 | 89 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.5 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 553 | 880 | 1 151 | 1 567 | 30.3 |
| Merchandise imports | 788 | 1 397 | 1 492 | 3 019 | 58.4 |
| Services exports | 148 | 248 | 145 | 0 | 0 |
| Services imports | 201 | 344 | 423 | 0 | 0 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %
km2
%
%
km
km2
km2019

US$
2018

2019

2019

%
Total %2018
%
| Ship type | 2011 | 2019 |
|---|---|---|
| Total fleet | 1 407 | 1 407 |
| Oil tankers | 264 | 266 |
| Bulk carriers | 311 | 333 |
| General cargo | 161 | 77 |
| Container ships | 52 | 49 |
| Other types of ships | 619 | 682 |
| Indicators | 2019 | SIDS Ranking |
|---|---|---|
| Number of port calls | 977 | 16 |
| Median time in port (days) | 1 | 8 |
| Average age of vessels | 17 | 14 |
| Average size (GT) of vessels | 24 906 | 15 |
2019

TEU
| Indicators | Period | Value | |
|---|---|---|---|
| Poverty headcount (% of population) | 2012 | 24.5 | |
| Human development index | 2018 | 0.5 | |
| Human assets index | 2020 | 58 | |
| Adult literacy rate (15+ years, both sexes %) | .. | .. | |
| Gender inequality index | 2019 | 0.6 |

years
2019
persons per km22019
Child: | Indicators | 2005 | 2010 | 2015 | 2019 | 2019 (% of GDP) |
|---|---|---|---|---|---|
| Merchandise exports | 470 | 579 | 882 | 1 200 | 14.9 |
| Merchandise imports | 1 454 | 3 146 | 3 683 | 4 513 | 56.1 |
| Services exports | 145 | 453 | 724 | 417 | 5.2 |
| Services imports | 544 | 1 277 | 1 042 | 946 | 11.7 |

% of GDP
2019


2016

kg
2018

%
2018

%
Exports: %
Exports: %